<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; bus</title>
	<atom:link href="http://www.necphonesystem.co.uk/tag/bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.necphonesystem.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 01:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Architecture &#8211; Understanding the NEC 2000 IPS PIM Layout</title>
		<link>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/</link>
		<comments>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:12:29 +0000</pubDate>
		<dc:creator>godlike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2000 IPS]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.necphonesystem.co.uk/?p=427</guid>
		<description><![CDATA[Each system cabinet with the NEC 2000 IPS is called a &#8220;PIM&#8221; &#8211; Programming Interface Module. You can generally have up to 8 PIMs on the NEC 2000 IPS (depending on the age of the system and how much IP telephony you have). Within a physical PIM, you have slots to mount system cards which [...]]]></description>
		<wfw:commentRss>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

