<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; TDM</title>
	<atom:link href="http://www.necphonesystem.co.uk/tag/tdm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.necphonesystem.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jan 2011 01:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Architecture &#8211; Understanding the NEC 2000 IPS PIM Layout</title>
		<link>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/</link>
		<comments>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:12:29 +0000</pubDate>
		<dc:creator>godlike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2000 IPS]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[PIM]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.necphonesystem.co.uk/?p=427</guid>
		<description><![CDATA[Each system cabinet with the NEC 2000 IPS is called a &#8220;PIM&#8221; &#8211; Programming Interface Module. You can generally have up to 8 PIMs on the NEC 2000 IPS (depending on the age of the system and how much IP telephony you have). Within a physical PIM, you have slots to mount system cards which [...]]]></description>
		<wfw:commentRss>http://www.necphonesystem.co.uk/2009/10/16/architecture-understanding-the-nec-2000-ips-pim-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 IPS System Cards</title>
		<link>http://www.necphonesystem.co.uk/2008/11/21/system-cards/</link>
		<comments>http://www.necphonesystem.co.uk/2008/11/21/system-cards/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:45:27 +0000</pubDate>
		<dc:creator>alexanders</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[2000 IPS]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[application processor]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[DMR]]></category>
		<category><![CDATA[firmware processor]]></category>
		<category><![CDATA[LC]]></category>
		<category><![CDATA[line cards]]></category>
		<category><![CDATA[main processor]]></category>
		<category><![CDATA[NEC IPS]]></category>
		<category><![CDATA[TDM]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.necphonesystem.co.uk/?p=59</guid>
		<description><![CDATA[Both the 10u and 2u chassis accepted the same circuit cards &#8211; the DM chassis takes either 5 or 7 cards (sepending on the age of the unit) and the full size system took up to 12 cards. Only certain slots could contain cards which needed wiring out (like extension/line cards) and other cards like [...]]]></description>
		<wfw:commentRss>http://www.necphonesystem.co.uk/2008/11/21/system-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC DTERM Telephones</title>
		<link>http://www.necphonesystem.co.uk/2008/11/21/dterm-telephones/</link>
		<comments>http://www.necphonesystem.co.uk/2008/11/21/dterm-telephones/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:34:19 +0000</pubDate>
		<dc:creator>alexanders</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[DTE]]></category>
		<category><![CDATA[DTERM]]></category>
		<category><![CDATA[DTR]]></category>
		<category><![CDATA[E Series]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[I Series]]></category>
		<category><![CDATA[ITR]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[NEC IPS]]></category>
		<category><![CDATA[softkeys]]></category>
		<category><![CDATA[TDM]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.necphonesystem.co.uk/?p=55</guid>
		<description><![CDATA[The NEC IPS had a variety of handset ranges, each with loads of different terminals, some specific to certain territories, and some making their way across borders mysteriously! All terminals are generally considered very &#8216;american&#8217; for some reason &#8211; chunky but strong and rarely had any inherant design flaws. Nearly all handsets had a 2-way [...]]]></description>
		<wfw:commentRss>http://www.necphonesystem.co.uk/2008/11/21/dterm-telephones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC NEAX 2000 IPS 10u</title>
		<link>http://www.necphonesystem.co.uk/2008/11/21/nec-2000-ips-10u/</link>
		<comments>http://www.necphonesystem.co.uk/2008/11/21/nec-2000-ips-10u/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:27:12 +0000</pubDate>
		<dc:creator>alexanders</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[10u]]></category>
		<category><![CDATA[DTERM]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[NEAX 7400]]></category>
		<category><![CDATA[NEC 2000 IPS]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[phone system]]></category>
		<category><![CDATA[TDM]]></category>
		<category><![CDATA[Zeacom]]></category>

		<guid isPermaLink="false">http://www.necphonesystem.co.uk/?p=52</guid>
		<description><![CDATA[The NEC 2000 IPS 10u has been around for nearly 15 years now. Originally available in wall-mounted or floor-standing configuration, it was later rack-mountable, which most people chose to do despite the expense of the brackets! Although the chassis has 12+ slots inside, you could only mount line/trunk cards in slots 00 to 07 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.necphonesystem.co.uk/2008/11/21/nec-2000-ips-10u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

